SINGLE 15″ ACTIVE SUB WOOFER SPEAKER





VS 15BA
SINGLE 15″ ACTIVE SUBWOOFER SPEAKER
Specification
Frequency Response | 50Hz–100Hz(±3dB) | ||
---|---|---|---|
45Hz–150Hz(-10dB) | |||
Power Rating (AES) | 600W | ||
LF Driver | 1×15″ (75mm voice coil, ferrite) | ||
Max. SPL | 127dB SPL, 133dB SPL Peak | ||
Dimensions (HxWxD) | 468x545x600(mm) | ||
Weight | 88 lbs | ||
Connection | XLR+POWERCON+SPEAKON | ||
Enclosure | 15mm, 18mm Multilayer Plywood | ||
Riggings | M8 x 12 + M20 Mount | ||
Finishing | Black water-based paint | ||
Grille | Black steel mesh + acoustic transparent cloth | ||
Input Method | Neutrik & XLR Male & XLR Female | ||
Input Impedance | 20K Ω Banlanced/10kΩ Unbalanced | ||
Input Connection (Full Range) | Neutrik NL4MP (LF: 1+1-, HF: 2+2-) | ||
Input Connection (Subwoofer) | Neutrik NL4MP (SUB: 1+1- ) | ||
Output Circuit Type | Class D | ||
Cooling | The airflow direction is from the back to the front of the equipment | ||
Voltage | 200-240V ∼ 50-60Hz | ||
3 Channels D Class Switching Power Amplifier Module | |||
Full Range Left | Full Range Right | Subwoofer | |
4Ω | 1000W | 1000W | 2500W |
THD(1kHz, Full Power 4Ω) | ≤1% | ≤1% | ≤1% |
SNR | 102.5dB | 103dB | 103dB |
Gain(1Khz,8Ω) | 20dB | 32dB | 32dB |
VS 15BA represents the active version of VS 15B.
1 active VS 15BA can drive 2 (VS 8, VS 10, VS 12 OR VS 15) and another passive VS 15B.
Better than the ordinary satellite system (one active sub powers a whole sub/satellite stereo system).


YG 65

YG 65

YG 65
Sign up to our Newsletter
(We do not share your data with anybody, and only use it for its intended purpose)